Link Detected!
Product Link
BP 猿猴短袖Tee体恤
Agent QC
Checking for QC…Weight-Based Shipping
Pay the real cost
Consolidate to Save
Ship items together
Buyer Protection
Full refund guarantee
QC Verified
Quality checked
Product Information
Product Description
Related Products












Reviews (0)
- ✓ Product cost from marketplace
- ✓ Platform fee included
- ✓ Agent service & quality check
Combine items to ship together and save.
Select Options
Shipping is paid separately
You pay for the product now. Once your item arrives at the warehouse it is quality checked and weighed, then you pay shipping separately from your account based on the real weight. Pile up multiple items and ship them together to save.
Ready to checkout whenever you are.
127 people ordered this
This product has been ordered by 127 customers through Agentlo. Each order was sourced, inspected, and shipped by a verified agent.
Your order, step by step
Purchase required
Only customers who have bought this product through Agentlo can leave a review. Place an order first and your review will be unlocked after delivery.
| Order CN | EU | US (M) | UK | Foot (cm) |
|---|---|---|---|---|
| 39 | 38 | 5.5 | 5 | 24.0 |
| 40 | 39 | 6.5 | 6 | 24.5 |
| 41 | 40 | 7 | 6.5 | 25.0 |
| 42 | 41 | 8 | 7.5 | 25.5 |
| 43 | 42 | 8.5 | 8 | 26.0 |
| 44 | 43 | 9.5 | 9 | 26.5 |
| 45 | 44 | 10 | 9.5 | 27.0 |
| 46 | 45 | 11 | 10.5 | 27.5 |
| 47 | 46 | 12 | 11.5 | 28.0 |
| Order CN | EU | US (W) | UK | Foot (cm) |
|---|---|---|---|---|
| 35 | 34 | 4.5 | 2 | 22.0 |
| 36 | 35 | 5 | 2.5 | 22.5 |
| 37 | 36 | 6 | 3.5 | 23.0 |
| 38 | 37 | 6.5 | 4 | 23.5 |
| 39 | 38 | 7.5 | 5 | 24.0 |
| 40 | 39 | 8.5 | 6 | 24.5 |
| 41 | 40 | 9 | 6.5 | 25.0 |
| 42 | 41 | 10 | 7.5 | 25.5 |
| 43 | 42 | 10.5 | 8 | 26.0 |
Measure the longest part of your bare foot heel-to-toe. The CN column already has the +1 size-up baked in — pick the row matching your EU / US / UK. For wide feet or narrow-cut trainers, add another half size.
| Asian | EU | US | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| 28 | 36 | 28 | 71–74 | 92–95 | 74 |
| 29 | 38 | 29 | 74–77 | 95–98 | 75 |
| 30 | 40 | 30 | 77–80 | 98–101 | 76 |
| 31 | 42 | 31 | 80–83 | 101–104 | 77 |
| 32 | 44 | 32 | 83–86 | 104–107 | 78 |
| 33 | 46 | 33 | 86–89 | 107–110 | 79 |
| 34 | 48 | 34 | 89–92 | 110–113 | 80 |
| 36 | 50 | 36 | 92–96 | 113–117 | 81 |
| 38 | 52 | 38 | 96–100 | 117–121 | 82 |
| Asian | EU | US | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| S | 34 | 2 | 63–66 | 88–91 | 72 |
| M | 36 | 4 | 66–70 | 91–94 | 73 |
| L | 38 | 6 | 70–74 | 94–97 | 74 |
| XL | 40 | 8 | 74–78 | 97–100 | 75 |
| 2XL | 42 | 10 | 78–82 | 100–104 | 76 |
| 3XL | 44 | 12 | 82–86 | 104–108 | 77 |
Asian pants run about 2 EU sizes smaller. If you're EU 32, try Asian 34. Measure around the narrowest part of your waist.
| Asian | EU / US | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | XS | 92–96 | 42 | 66 | 59 |
| M | S | 96–100 | 44 | 68 | 60 |
| L | M | 100–104 | 46 | 70 | 61 |
| XL | L | 104–108 | 48 | 72 | 62 |
| 2XL | XL | 108–112 | 50 | 74 | 63 |
| 3XL | 2XL | 112–118 | 52 | 76 | 64 |
| 4XL | 3XL | 118–124 | 54 | 78 | 65 |
| Asian | EU / US | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | XS / 4 | 82–86 | 37 | 60 | 55 |
| M | S / 6 | 86–90 | 38 | 62 | 56 |
| L | M / 8 | 90–94 | 39 | 64 | 57 |
| XL | L / 10 | 94–98 | 40 | 66 | 58 |
| 2XL | XL / 12 | 98–104 | 41 | 68 | 59 |
| 3XL | 2XL / 14 | 104–110 | 42 | 70 | 60 |
Asian tops run about one size smaller than EU/US. If you're EU M, order Asian L. Oversized streetwear cuts (hoodies, boxy tees) are closer to true-to-EU — check QC photos for fit reference.
Item added to cart
Your selection has been saved to your cart. Continue shopping or head to checkout to complete your order.
Taobao